Most Recent Sac City Homes For Sale
| View All Sac City Homes For Sale | ||
|
316 S 6th St, Sac City, IA 50583 | $56,500 |
|
811 W Main St, Sac City, IA 50583 | $26,500 8 beds, 6 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.645 | 3.995% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings